| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 4'6" |
| # Rod Pieces | 1 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/8 |
| Line Pound Test | 1 to 4 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 5'0" |
| # Rod Pieces | 1 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/8 |
| Line Pound Test | 1 to 4 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 5'6" |
| # Rod Pieces | 2 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 3/16 |
| Line Pound Test | 1 to 6 |
| # Guides | 7 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 6'0" |
| # Rod Pieces | 2 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 3/16 |
| Line Pound Test | 1 to 6 |
| # Guides | 7 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/4 |
| Line Pound Test | 1 to 6 |
| # Guides | 8 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 7'0" |
| # Rod Pieces | 2 |
| Rod Power | L |
| Lure Weight (ozs.) | 1/16 to 3/8 |
| Line Pound Test | 2 to 8 |
| # Guides | 8 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 7'0" |
| # Rod Pieces | 2 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/4 |
| Line Pound Test | 1 to 6 |
| # Guides | 8 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 7'6" |
| # Rod Pieces | 2 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/4 |
| Line Pound Test | 1 to 6 |
| # Guides | 9 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Trout Dough | |
| Rod Length | 8'0" |
| # Rod Pieces | 2 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/4 |
| Line Pound Test | 1 to 6 |
| # Guides | 10 |
| Rod Type | Spinning |
Special Offer!
Purchase any Berkley Rod, Combo or Fishing Tool, and receive a Berkley Long Sleeve T-Shirt *FREE
Offer good until 2013-12-31. Click here for details.
Actions engineered specifically to cast dough further and with more accuracy without losing your bait. Each rod is designed to provide you with enough light-line, head turning power to help you catch more fish. Cork Split grip handle construction helps to reduce overall weight. Uni-directional fiberglass technology delivers the strength required to fish for trout without compromising the diameter or weight of the rod. Creates a stronger, more sensitive glass fishing rod.
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price |
|---|---|---|---|---|---|---|---|
| TDS461UL (1238576) | 4'6" | 1 | UL | 1/32 to 1/8 | 1 to 4 | 5 | $39.99 |
| TDS501UL (1238577) | 5'0" | 1 | UL | 1/32 to 1/8 | 1 to 4 | 6 | $39.99 |
| TDS562UL (1238578) | 5'6" | 2 | UL | 1/32 to 3/16 | 1 to 6 | 7 | $39.99 |
| TDS602UL (1238589) | 6'0" | 2 | UL | 1/32 to 3/16 | 1 to 6 | 7 | $39.99 |
| TDS662UL (1238590) | 6'6" | 2 | UL | 1/32 to 1/4 | 1 to 6 | 8 | $39.99 |
| TDS702UL (1238591) | 7'0" | 2 | UL | 1/32 to 1/4 | 1 to 6 | 8 | $39.99 |
| TDS702L (1238592) | 7'0" | 2 | L | 1/16 to 3/8 | 2 to 8 | 8 | $39.99 |
| TDS762UL (1238593) | 7'6" | 2 | UL | 1/32 to 1/4 | 1 to 6 | 9 | $39.99 |
| TDS802UL (1238594) | 8'0" | 2 | UL | 1/32 to 1/4 | 1 to 6 | 10 | $39.99 |
Bought one of the (mean green rods!) and love it. Great action haven't had it long but I have already caught two limits of trout with it. It cast smooth and far great for dough baits and power bait. I'm sold on this outfit...