| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/4 to 1 1/4 |
| Line Pound Test | 10 to 25 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 3/4 |
| Line Pound Test | 8 to 20 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/2 to 1 1/2 |
| Line Pound Test | 10 to 25 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/2 to 1 1/4 |
| Line Pound Test | 10 to 25 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 7'6" |
| # Rod Pieces | 1 |
| Rod Power | H |
| Lure Weight (ozs.) | 3/4 to 2 1/2 |
| Line Pound Test | 12 to 25 |
| # Guides | 8 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 4 to 12 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 4 to 12 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/8 to 5/8 |
| Line Pound Test | 4 to 10 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 3/4 |
| Line Pound Test | 4 to 12 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/8 to 5/8 |
| Line Pound Test | 4 to 10 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod Shock | |
| Rod Length | 7'6" |
| # Rod Pieces | 1 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/8 to 5/8 |
| Line Pound Test | 4 to 10 |
| # Guides | 5 |
| Rod Type | Spinning |
Special Offer!
Berkley Build Your Own Cash Rebate Offer
Earn up to $15 in Cash Rebates on qualifying purchases of your favorite Berkley products. Offer good until 2013-05-31. Click here for details.
Special Offer!
Purchase any Berkley Rod, Combo or Fishing Tool, and receive a Berkley Long Sleeve T-Shirt *FREE
Offer good until 2013-12-31. Click here for details.
From bass to inshore species and everything in between, anglers turn to superline when they need a near-zero-stretch line with plenty of strength in a small diameter. Berkley designed the Lightning Rod® Shock family of rods specifically for superline fishing. The Aluminum Oxide guides are diamond polished to a rich, black surface for strength, durability and reduced friction. These downsized guides help decrease wind knots, while remaining lightweight and tough. Lightning Rod® Shock rods feature a Strike Amplifying Tip, blending fiberglass with graphite to produce a slower-reacting tip. The result is fewer lost fish. A split-grip design delivers more sensitivity and better balance with less weight, while a suspended reel seat dampens reel vibration, ensuring maximum sensitivity. 1K Power Helix construction produces extra strength in the backbone while remaining light weight, to handle the stress loads inherent to fishing with superline.
| + Expand All - Collapse All | ||||||||
| - Casting Lightning Rod Shock | ||||||||
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price | |
|---|---|---|---|---|---|---|---|---|
| SHC601MH (1139475) | 6'0" | 1 | MH | 1/4 to 1 1/4 | 10 to 25 | 6 | $49.99 | |
| SHC661MH (1139478) | 6'6" | 1 | MH | 1/2 to 1 1/2 | 10 to 25 | 6 | $49.99 | |
| SHC661M (1139477) | 6'6" | 1 | M | 1/4 to 3/4 | 8 to 20 | 6 | $49.95 | |
| SHC701MH (1139479) | 7'0" | 1 | MH | 1/2 to 1 1/4 | 10 to 25 | 6 | $54.95 | |
| SHC761H (1280942) | 7'6" | 1 | H | 3/4 to 2 1/2 | 12 to 25 | 8 | $54.99 | |
| - Spinning Lightning Rod Shock | ||||||||
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price | |
| SHS601M (1139469) | 6'0" | 1 | M | 1/8 to 3/4 | 4 to 12 | 5 | $49.99 | |
| SHS662ML (1139470) | 6'6" | 2 | ML | 1/8 to 5/8 | 4 to 10 | 5 | $49.95 | |
| SHS661M (1139471) | 6'6" | 1 | M | 1/8 to 3/4 | 4 to 12 | 5 | $49.99 | |
| SHS701ML (1139472) | 7'0" | 1 | ML | 1/8 to 5/8 | 4 to 10 | 5 | $49.95 | |
| SHS701M (1139473) | 7'0" | 1 | M | 1/4 to 3/4 | 4 to 12 | 5 | $49.99 | |
| SHS761ML (1139474) | 7'6" | 1 | ML | 1/8 to 5/8 | 4 to 10 | 5 | $54.95 | |
I was highly impressed with the Berkley Lightning Rod "Shock" Casting for Bass Fishing. As a bass fisherman that fishes tournaments, someone doesn't have alot of trust in a rod that price range. I am not saying its the best rod on them market. If you were to get a tournament fisherman one to replace an expensive rod, I don't think he would have any negatives. After I used a buddies for a day, I ended up buying 3 for $50 a piece and use them just as often as the rest of my rods. If you are on the Market for anew rod, I highly suggest you pick up one beforeyou buy an expensive one
I have about 5 of the lightning shock rods 3 are spinning rods and 2 are casting rod . I have had the for about 3 years going .... They are a great rod cheap price too. I have never had a problem will breaking them . I take care of my equipment so if you do the same they shouldn't break . I have caught a lot of 2 lb bass on them , also I'll admit I have dropped them many of times and no damage was done the still fish like new sensitive rod . So I high recommend them if you like a rod that don't cost so much also it won't hurt the wallet .