| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 5'0" |
| # Rod Pieces | 2 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/4 |
| Line Pound Test | 2 to 6 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 5'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 5'6" |
| # Rod Pieces | 2 |
| Rod Power | L |
| Lure Weight (ozs.) | 1/16 to 3/8 |
| Line Pound Test | 4 to 8 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 3/8 to 3/4 |
| Line Pound Test | 10 to 17 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 3/8 to 3/4 |
| Line Pound Test | 10 to 17 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 3/8 to 3/4 |
| Line Pound Test | 10 to 17 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/16 to 1/2 |
| Line Pound Test | 6 to 12 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'0" |
| # Rod Pieces | 2 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/16 to 1/2 |
| Line Pound Test | 6 to 12 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 3/8 to 3/4 |
| Line Pound Test | 10 to 17 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/16 to 1/2 |
| Line Pound Test | 6 to 12 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/2 to 1 |
| Line Pound Test | 10 to 20 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 7'0" |
| # Rod Pieces | 2 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 5/8 |
| Line Pound Test | 8 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Lightning Rod IM6 | |
| Rod Length | 7'6" |
| # Rod Pieces | 1T |
| Rod Power | H |
| Lure Weight (ozs.) | 5/8 to 1 1/2 |
| Line Pound Test | 12 to 25 |
| # Guides | 8 |
| Rod Type | Casting |
Special Offer!
Purchase any Berkley Rod, Combo or Fishing Tool, and receive a Berkley Long Sleeve T-Shirt *FREE
Offer good until 2013-12-31. Click here for details.
North America's #1 selling graphite rod. The Lightning Rod built its reputation on a unique combination of strength and sensitivity. Today, the Berkley Lightning Rod® IM6 still is the fastest, strongest, and lightest rod in its class. Chrome-plated SS304 guides have made the Lightning Rod® IM6 lighter, stronger, and more sensitive than ever.
| + Expand All - Collapse All | ||||||||
| - Casting Lightning Rod IM6 | ||||||||
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price | |
|---|---|---|---|---|---|---|---|---|
| LR561MC-SH (1238621) | 5'6" | 1 | M | 1/4 to 5/8 | 8 to 14 | 6 | $39.99 | |
| LR601MHC-SH (1238622) | 6'0" | 1 | MH | 3/8 to 3/4 | 10 to 17 | 6 | $39.99 | |
| LR601MHC (1238624) | 6'0" | 1 | MH | 3/8 to 3/4 | 10 to 17 | 6 | $39.99 | |
| LR601MC (1238623) | 6'0" | 1 | M | 1/4 to 5/8 | 8 to 14 | 6 | $39.99 | |
| LR661MHC (1238626) | 6'6" | 1 | MH | 3/8 to 3/4 | 10 to 17 | 7 | $39.99 | |
| LR661MC (1238625) | 6'6" | 1 | M | 1/4 to 5/8 | 8 to 14 | 7 | $39.99 | |
| LR701MHC (1238627) | 7'0" | 1 | MH | 1/2 to 1 | 10 to 20 | 7 | $39.99 | |
| LR701MC (1251643) | 7'0" | 1 | M | 1/4 to 5/8 | 8 to 14 | 7 | $39.99 | |
| LR761HTC (1238628) | 7'6" | 1T | H | 5/8 to 1 1/2 | 12 to 25 | 8 | $39.99 | |
| - Spinning Lightning Rod IM6 | ||||||||
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price | |
| LR502ULS (1238610) | 5'0" | 2 | UL | 1/32 to 1/4 | 2 to 6 | 5 | $39.99 | |
| LR562LS (1238611) | 5'6" | 2 | L | 1/16 to 3/8 | 4 to 8 | 5 | $39.99 | |
| LR601MHS (1238615) | 6'0" | 1 | MH | 3/8 to 3/4 | 10 to 17 | 6 | $39.99 | |
| LR601MLS (1238612) | 6'0" | 1 | ML | 1/16 to 1/2 | 6 to 12 | 6 | $39.99 | |
| LR602MLS (1238613) | 6'0" | 2 | ML | 1/16 to 1/2 | 6 to 12 | 6 | $39.99 | |
| LR601MS (1238614) | 6'0" | 1 | ML | 1/4 to 5/8 | 8 to 14 | 6 | $39.99 | |
| LR662MLS (1238616) | 6'6" | 2 | ML | 1/16 to 1/2 | 6 to 12 | 6 | $39.99 | |
| LR661MS (1238617) | 6'6" | 1 | M | 1/4 to 5/8 | 8 to 14 | 6 | $39.99 | |
| LR662MS (1238618) | 6'6" | 2 | M | 1/4 to 5/8 | 8 to 14 | 6 | $39.99 | |
| LR701MS (1238619) | 7'0" | 1 | M | 1/4 to 5/8 | 8 to 14 | 6 | $39.99 | |
| LR702MS (1238620) | 7'0" | 2 | M | 1/4 to 5/8 | 8 to 14 | 6 | $39.99 | |
I bought the 6'6" ML 2pc spinning rod (LR662MLS) not too long ago. For the price this thing is MONEY!!! I caught my very first Speckled Trout on it. That thing was huge and had the rod bent over kissing itself in the rear. Handled it flawlessly! Also, after a rough drought, I caught my first bass of the year. Not a monster, but after about 5 solid hits & 3 hook-ups this rod did the job perfectly! I am currently "window shopping" to see which one I'll be buying next! My only "complaint" is that there isn't a 2pc casting model offered. Compact portability is something I would like to have in a rod.
Would I recommend this to a friend? You bet your bottom dollar I would! Get yourself one & tear 'em up!