| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/4 to 1 1/4 |
| Line Pound Test | 10 to 25 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 3/4 |
| Line Pound Test | 8 to 20 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 3/4 |
| Line Pound Test | 8 to 20 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 5'6" |
| # Rod Pieces | 2 |
| Rod Power | L |
| Lure Weight (ozs.) | 1/16 to 3/8 |
| Line Pound Test | 2 to 8 |
| # Guides | 4 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 4 to 12 |
| # Guides | 4 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 4 to 12 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 4 to 12 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/8 to 5/8 |
| Line Pound Test | 4 to 10 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 4 to 12 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Amp | |
| Rod Length | 7'0" |
| # Rod Pieces | 2 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 4 to 12 |
| # Guides | 5 |
| Rod Type | Spinning |
Special Offer!
Berkley Build Your Own Cash Rebate Offer
Earn up to $15 in Cash Rebates on qualifying purchases of your favorite Berkley products. Offer good until 2013-05-31. Click here for details.
Special Offer!
Purchase any Berkley Rod, Combo or Fishing Tool, and receive a Berkley Long Sleeve T-Shirt *FREE
Offer good until 2013-12-31. Click here for details.
Berkley Amp is unlike any other fishing rod. Lighter, faster, more Sensitive! At the heart of the new Amp rods is increased sensitivity to give every angler the very best chance to turn the subtlest strike into a catch. Amp rods feature X-Posed reel seats and split grip cork handles on both spinning and casting models, allowing the hand to remain in constant contact with the rod blank, and taking sensitivity and light weight to a new level. The Berkley Amp comes with an Armadillo Hide™ Finish that eliminates cut fibers and ensures the blank is free from imperfections.
| + Expand All - Collapse All | ||||||||
| - Casting Amp | ||||||||
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price | |
|---|---|---|---|---|---|---|---|---|
| AC601MH (1139465) | 6'0" | 1 | MH | 1/4 to 1 1/4 | 10 to 25 | 6 | $29.95 | |
| AC661M (1139466) | 6'6" | 1 | M | 1/4 to 3/4 | 8 to 20 | 6 | $29.99 | |
| AC701M (1139467) | 7'0" | 1 | M | 1/4 to 3/4 | 8 to 20 | 6 | $29.95 | |
| - Spinning Amp | ||||||||
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price | |
| AS562L (1139457) | 5'6" | 2 | L | 1/16 to 3/8 | 2 to 8 | 4 | $29.95 | |
| AS601M (1139458) | 6'0" | 1 | M | 1/8 to 3/4 | 4 to 12 | 4 | $29.99 | |
| AS662ML (1139461) | 6'6" | 2 | ML | 1/8 to 5/8 | 4 to 10 | 5 | $29.95 | |
| AS661M (1139459) | 6'6" | 1 | M | 1/8 to 3/4 | 4 to 12 | 5 | $29.95 | |
| AS662M (1139460) | 6'6" | 2 | M | 1/8 to 3/4 | 4 to 12 | 5 | $29.99 | |
| AS701M (1139462) | 7'0" | 1 | M | 1/8 to 3/4 | 4 to 12 | 5 | $29.99 | |
| AS702M (1139463) | 7'0" | 2 | M | 1/8 to 3/4 | 4 to 12 | 5 | $29.95 | |
I bought the casting version from dicks and i put the quantum escalade hd on the rod felt great very sensitive. took it fishing the that day caught about 15 average size fish and held up great felt nice. on the next day i went fishing with it had a 1/2oz spinner bait on and after about 3 or 4 cast i noticed the eyes were twisted so at that point i started looking at it harder and noticed that just above the reel were the fiber glass meets the mount had snapped and the reel mount was just floating. i went back to the truck and checked my spinning rod witch is an amp 6'6 and examined it in the same spot and noticed evidence of stress fractures in the fiber glass. i am extremely unimpressed!
This is a 30.00 rod you get what you pay for good for messing around at the ponds nothing further