| Selected Product | |
|---|---|
| Solutions Spinning | |
| Diameter (in) | 0.011 |
| Pound Test | 10 |
| Yards | 250 |
| Color | Green Mist |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Solutions Spinning | |
| Diameter (in) | 0.008 |
| Pound Test | 4 |
| Yards | 250 |
| Color | Green Mist |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Solutions Spinning | |
| Diameter (in) | 0.009 |
| Pound Test | 6 |
| Yards | 250 |
| Color | Green Mist |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Solutions Spinning | |
| Diameter (in) | 0.010 |
| Pound Test | 8 |
| Yards | 250 |
| Color | Green Mist |
| Spool Size | Filler Spool |
New Solutions Spinning Monofilament lines are targeted for anglers who want to take the guesswork out of choosing line for their reel and spend more time fishing. Specifically designed for open face or closed face spinning reels. Strong, trouble free, and easy to use. Resists tangles and hassles.
| Model No. | Diameter (in) | Pound Test | Yards | Color | Spool Size | Price |
|---|---|---|---|---|---|---|
| BSSFS4-GRM (1279399) | 0.008 | 4 | 250 | Green Mist | Filler Spool | $5.99 |
| BSSFS6-GRM (1279400) | 0.009 | 6 | 250 | Green Mist | Filler Spool | $5.99 |
| BSSFS8-GRM (1279401) | 0.010 | 8 | 250 | Green Mist | Filler Spool | $5.99 |
| BSSFS10-GRM (1279402) | 0.011 | 10 | 250 | Green Mist | Filler Spool | $5.99 |
this line is very unpredictable, and it causes more problems than it claims to "solve".
I bought this line about six weeks ago, and it was the worst line that I have ever used. It broke repeatedly, tangled, and knotted up on the reel.